KPS-5 series
Оставить заявку
Описание
Description
Features and Strengths:
Examples of use:
Specifications
1. Recommended Lifting Maximum Force
Diameter | Volume | Holding Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
28 | 2.0 | 0.70 | 1.53 | 1.83 |
2. Weight
Part number | Description | Weight (g) |
KPS-5-N | Plastic Bag Opening Cups, 28 mm, Nitrile (NBR) | 7.07 |
KPS-5-S | Plastic Bag Opening Cups, 28 mm, Silicon | 6.48 |
KPS-5-WS | Plastic Bag Opening Cups, 28 mm, White Silicon | 6.48 |
KPS-5-WS(FDA) | Plastic Bag Opening Cups, 28 mm, White Silicon (FDA) | 6.48 |
KPS-5-HS | Plastic Bag Opening Cup, 28 mm, High-temp silicone | 6.56 |
KPS-5-CS | Plastic Bag Opening Cup, 28 mm, Conductive silicone | 6.65 |
KPS-5-U | Plastic Bag Opening Cup, 28 mm, Urethane | 7.35 |
350-000-4351 | Fitting, Mesh filter, G1/8 female | 16.26 |
350-000-3351 | Fitting, G1/8 female | 16.22 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
Nitrile (NBR) | 60 | Black | -20 ~ 110 |
Silicon | 55 | Red | -70 ~ 200 |
White Silicon | 55 | Translucent White | -70 ~ 200 |
White Silicon (FDA) | 55 | Translucent White | -70 ~ 200 |
High-temp silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
Nitrile (NBR) | Excellent | Excellent | Fair | Good | Fair |
Silicon | Good | Poor | Excellent | Good | Poor |
White Silicon | Good | Poor | Excellent | Good | Poor |
High-temp silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silikon | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Dimensions
KPS-5
| |
Unit: mm |
Legend | A | B | C | D |
Dimension | 28 | 29 | 16 | 25 |
Order Numbers
Spare Parts
Part Number | Description |
Mesh filter | |
KPS-5-NM-18F | Plastic Bag Opening Cups, 28 mm, Nitrile (NBR), G1/8 female, Mesh filter |
KPS-5-SM-18F | Plastic Bag Opening Cups, 28 mm, Silicone, G1/8 female, Mesh filter |
KPS-5-WSM-18F | Plastic Bag Opening Cups, 28 mm, White silicone, G1/8 female, Mesh filter |
KPS-5-WS(FDA)M-18F | Plastic Bag Opening Cups, 28 mm, White silicone (FDA), G1/8 female, Mesh filter |
KPS-5-HSM-18F | Plastic Bag Opening Cups, 28 mm, High-temp silicone, G1/8 female, Mesh filter |
KPS-5-CSM-18F | Plastic Bag Opening Cups, 28 mm, Conductive silicone, G1/8 female, Mesh filter |
KPS-5-UM-18F | Plastic Bag Opening Cups, 28 mm, Urethane, G1/8 female, Mesh filter |
No Mesh filter | |
KPS-5-N-18F | Plastic Bag Opening Cups, 28 mm, Nitrile (NBR), G1/8 female |
KPS-5-S-18F | Plastic Bag Opening Cups, 28 mm, Silicone, G1/8 female |
KPS-5-WS-18F | Plastic Bag Opening Cups, 28 mm, White silicone, G1/8 female |
KPS-5-WS(FDA)-18F | Plastic Bag Opening Cups, 28 mm, White silicone (FDA), G1/8 female |
KPS-5-HS-18F | Plastic Bag Opening Cups, 28 mm, High-temp silicone, G1/8 female |
KPS-5-CS-18F | Plastic Bag Opening Cups, 28 mm, Conductive silicone, G1/8 female |
KPS-5-U-18F | Plastic Bag Opening Cups, 28 mm, Urethane, G1/8 female |
Rubber Part | |
KPS-5-N | Plastic Bag Opening Cups, 28 mm, Nitrile (NBR) |
KPS-5-S | Plastic Bag Opening Cups, 28 mm, Silicone |
KPS-5-WS | Plastic Bag Opening Cups, 28 mm, White silicone |
KPS-5-WS(FDA) | Plastic Bag Opening Cups, 28 mm, White silicone (FDA) |
KPS-5-HS | Plastic Bag Opening Cups, 28 mm, High-temp silicone |
KPS-5-CS | Plastic Bag Opening Cups, 28 mm, Conductive silicone |
KPS-5-U | Plastic Bag Opening Cups, 28 mm, Urethane |
Fitting | |
350-000-4351 | Fitting, Mesh filter, G1/8 female |
350-000-3351 | Fitting, G1/8 female |
Downloads
Catalog & CAD filesCAD 2D File | |
KPS-5 | |
---|---|
KPS-5-18F | |
KPS-5-NF18F | |
CAD 3D File | |
KPS-5 | |
KPS-5-18F | |
KPS-5-NF18F | |
Catalog | |
KPS-5 | |
KPS-5-18F | |
KPS-5-NF18F |